Описание товара
Основные технические характеристики
DN | PN | Артикул | Код | d | d* | s | D | H | h | I | L | Вес, кг. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 40 | 12200159402MULD000000000 | КШ.Ц.П.015.040.02 | 10 | 21,3 | 2,8 | 38 | 72 | 63 | 170 | 200 | 0,8 | |
20 | 40 | 12200209402MULD000000000 | КШ.Ц.П.020.040.02 | 15 | 27 | 2,8 | 42 | 72 | 61 | 170 | 200 | 0,8 | |
25 | 40 | 12200259402MULD000000000 | КШ.Ц.П.025.040.02 | 18 | 32 | 3 | 48 | 75 | 61 | 170 | 230 | 1,1 | |
32 | 40 | 12200329402MULD000000000 | КШ.Ц.П.032.040.02 | 24 | 38 | 3,5 | 57 | 75 | 63 | 170 | 230 | 1,5 | |
40 | 40 | 12200409402MULD000000000 | КШ.Ц.П.040.040.02 | 30 | 48 | 3,5 | 60 | 92 | 64 | 235 | 250 | 2,0 | |
50 | 40 | 12200509402MULD000000000 | КШ.Ц.П.050.040.02 | 40 | 57 | 3,5 | 76 | 100 | 68 | 235 | 270 | 2,6 | |
65 | 25 | 12200659252MULD000000000 | КШ.Ц.П.065.025.02 | 49 | 76 | 4 | 89 | 110 | 64 | 235 | 280 | 3,4 | |
80 | 25 | 12200809252MULD000000000 | КШ.Ц.П.080/070.025.02 | 63 | 89 | 4 | 114 | 141 | 89 | 335 | 280 | 5,3 | |
100 | 25 | 12201009252MULD000000000 | КШ.Ц.П.100/080.025.02 | 75 | 108 | 5 | 133 | 150 | 89 | 335 | 300 | 6,7 | |
125 | 25 | 12201259252MULD000000000 | КШ.Ц.П.125/100.025.02 | 100 | 133 | 6 | 180 | 195 | 94 | 525 | 330 | 15,3 | |
150 | 25 | 12201509252MULD000000000 | КШ.Ц.П.150/125.025.02 | 125 | 159 | 6 | 219 | 210 | 98 | 525 | 360 | 20,6 | |
200 | 25 | 12202009252MULD000000000 | КШ.Ц.П.200/150.025.02 | 148 | 219 | 8 | 273 | 225 | 84 | 625 | 430 | 36,0 | |
250 | 25 | 12202529252MULD000000000 | КШ.Ц.П.250/200.025.02 | 200 | 273 | 8 | 351 | 270 | 100 | 625 | 510 | 54,0 | |
300* | 16 | 12203009162MULD000000000 | КШ.Ц.П.300/250.016.02 | 240 | 325 | 8 | 426 | 634 | 167 | - | 730 | 120,0 | |
350* | 16 | 12203509162MULD000000000 | КШ.Ц.П.350/300.016.02 | 300 | 377 | 10 | 530 | 690 | 196 | - | 730 | 230,0 | |
400* | 16 | 12204009162MULD000000000 | КШ.Ц.П.400/305.016.02 | 300 | 426 | 10 | 530 | 690 | 196 | - | 860 | 290,0 | |
500* | 16 | 12205009162MULD000000000 | КШ.Ц.П.500/400.016.02 | 390 | 530 | 10 | 630 | 870 | 170 | - | 970 | 450,0 | |
600* | 25 | 12206009252MULD000000000 | КШ.Ц.П.600/500.025.02 | 500 | 630 | 10 | 820 | 970 | 217 | - | 1143 | 740(870)** | |
700* | 25 | 12207009252MULD000000000 | КШ.Ц.П.700/600.025.02 | 600 | 720 | 10 | 1020 | 1065 | 270 | - | 1346 | 990(1120)** |
* поставляется с редуктором в комплекте. Строительная высота указана с редуктором.